2006 - 2008 GILERA 125 SC
gear-box components
1 | Primary Driven Gear Comp. | ||
---|---|---|---|
25d.
|
$487.21
$507.52
-4%
|
||
2 | boss, clutch | Nėra | |
3 | plate, clutch plate, clutch | Nėra | |
4 | plate, thrust 1 | Nėra | |
5 | plate, pressure 1 | Nėra | |
6 | SPRING, COMPRESSION (10T) | Nėra | |
7 | bolt, hexagon with washer(353) | Nėra | |
8 | plate, friction | Nėra | |
9 | plate, friction 2 | Nėra | |
10 | spring, clutch boss | Nėra | |
11 | gear, primary drive | Nėra | |
12 | washer, plate (4k8) | Nėra | |
13 | nut(1ee) | Nėra | |
14 | washer, conical spring(2tv) | Nėra | |
15 | washer, plate(2yy) | Nėra | |
16 | WASHER, LOCK(2RH) | Nėra | |
17 | nut(2rh) | Nėra | |
18 | plate, push | Nėra | |
19 | ROD, PUSH | Nėra | |
20 | washer(6ta) | Nėra | |
21 | nut (89w) | Nėra | |
22 | ball | Nėra | |
23 | rod, push 2 | Nėra | |
24 | push lever assy | Nėra | |
25 | spring, torsion(2wg) | Nėra | |
26 | washer plate 150251530000 | Nėra | |
27 | OIL SEAL (14X25X5-137) | Nėra | |
28 | bearing, cylindrical (3r3) | Nėra | |
29 | axle, main | Nėra | |
30 | gear, 2nd pinion | Nėra | |
31 | gear, 3rd pinion | Nėra | |
32 | gear, 5th pinion | Nėra | |
33 | gear, 6th pinion | Nėra | |
34 | washer plate 132172160000 | Nėra | |
35 | circlip (525) | Nėra | |
36 | bearing | Nėra | |
37 | bearing, cylindrical(2tv) | Nėra | |
38 | axle, drive | Nėra | |
39 | gear, 1st wheel | Nėra | |
40 | gear, 2nd wheel | Nėra | |
41 | gear, 3rd wheel | Nėra | |
42 | gear, 4th wheel | Nėra | |
43 | gear, 5th wheel | Nėra | |
44 | gear, 6th wheel | Nėra | |
45 | washer, plate (2t4) | Nėra | |
46 | circlip(1ar) | Nėra | |
47 | washer (537) | Nėra | |
48 | circlip (537) | Nėra | |
49 | washer, plate (537) | Nėra | |
50 | bearing, r-b 6202 35mm 45g ky | Nėra | |
51 | bearing(2xj) | Nėra | |
52 | oil seal (26x38x5-181) | Nėra | |
53 | collar(3bn) | Nėra | |
54 | output pinion 16t | Nėra | |
55 | washer, lock(3xp) | Nėra | |
56 | Nut (1l8) | ||
10d.
|
$29.46
$31.88
-8%
|
||
57 | plate, cover | Nėra | |
58 | screw, pan head(38w) | Nėra | |
59 | Shift Cam Assy | ||
25d.
|
$350.24
$364.84
-4%
|
||
60 | stopper lever assy | Nėra | |
61 | spring, torsion (17w) | Nėra | |
62 | screw | Nėra | |
63 | fork, shift 1 | Nėra | |
64 | fork, shift 2 | Nėra | |
65 | fork, shift 3 | Nėra | |
66 | bar, shift fork guide 1 | Nėra | |
67 | bar, shift fork guide 2 | Nėra | |
68 | circlip d10 | Nėra | |
69 | SHIFT SHAFT ASSY | Nėra | |
70 | oil seal d12x21x4 oil seal d12x21x4 | Nėra | |
71 | spring, torsion (10v) | Nėra | |
72 | CIRCLIP | Nėra | |
73 | Gearshift Assy Gearshift Assy | ||
25d.
|
$68.51
|
||
74 | pin lever change | Nėra | |
75 | bushing | Nėra | |
76 | Hex.Socket-Head Screw6m100x22 | ||
10d.
|
$2.64
$2.94
-10%
|
||
77 | Self-Locking Nut M6 | ||
10d.
|
$0.92
$1.02
-10%
|
||
78 | SHIFT SHAFT ROD | Nėra | |
79 | Shift Shaft Fork | ||
10d.
|
$10.43
$11.59
-10%
|
||
80 | Hexagon Nut 6m100 | ||
10d.
|
$2.29
$2.54
-10%
|
||
81 | Gearshift Assy Gearshift Assy | ||
25d.
|
$68.51
|
||
82 | Part Select.Change | ||
10d.
|
$21.31
$23.68
-10%
|
||
83 | guard | Nėra |